The Campus Life Committee is extremely excited to announce that a FREE menstrual products pilot program is now underway across campus! Dispensers have been installed across campus in women’s, men’s, and gender-neutral restrooms.
View the locations of the free menstrual product dispensers in the table below! For easy access, use the search bar to find a specific building or restroom type.
Building | Floor | Room | Description |
---|---|---|---|
Rand/Sarratt | 2 | 200L4 | Female Restroom |
Rand/Sarratt | 2 | 200L6 | Male Restroom |
Rand/Sarratt | 2 | 200L7 | Female Restroom |
Rand/Sarratt | 3 | 300L8 | Female Restroom |
Law School | Basement | 00L2 | Female Restroom |
Law School | Basement | 044/045 | Gender Neutral Restroom |
Law School | 2 | 200L2 | Female Restroom |
Law School | 3 | 300L4 | Female Restroom |
Central Library | 4 | 400LB | Female Restroom |
Central Library | 4 | 413H | Gender Neutral Restroom |
Central Library | 5 | 500LB | Female Restroom |
Central Library | 6 | 600LB | Female Restroom |
Buttrick | Basement | 009 | Female Restroom |
Buttrick | Basement | 029 | Gender Neutral Restroom |
Buttrick | 1 | 111 | Female Restroom |
Buttrick | 2 | 211 | Female Restroom |
Buttrick | 3 | 311 | Female Restroom |
Featheringill | 1 | 123 | Gender Neutral Restroom |
Featheringill | 1 | 100L2 | Female Restroom |
Multicultural Community Space (MCS) | 1 | 113 | Gender Neutral Restroom |
Rand/Sarratt | 1 | 100L4 | Female Restroom |
Rand/Sarratt | 2 | 200L1 | Female Restroom |
Rand/Sarratt | 2 | 200L2 | Male Restroom |
Rand/Sarratt | 3 | 300L3 | Gender Neutral Restroom |
Rand/Sarratt | 3 | 300L4 | Gender Neutral Restroom |
Rand/Sarratt | 3 | 300L5 | Female Restroom |
Blair | 1 | 1100L2 | Female Restroom |
Blair | 1 | 1100L4 | Female Restroom |
Blair | 2 | 2100L2 | Female Restroom |
Mayborn | 1 | 119 | Female Restroom |
Connector Building (Mayborn) | 1 | 113 | Gender Neutral Restroom |
Connector Building (Mayborn) | 1 | 114 | Gender Neutral Restroom |
The Rec Center (DWSRWC) | 1 | 123 | Female Restroom |
The Rec Center (DWSRWC) | 1 | 133 | Female Restroom |
The Rec Center (DWSRWC) | 1 | 141 | Female Restroom |
The Rec Center (DWSRWC) | 1 | 145 | Female Restroom |
The Rec Center (DWSRWC) | 1 | 122C | Gender Neutral Restroom |
Six Magnolia Circle (Mayborn) | 1 | 109 | Female Restroom |
Commons Center | 1 | 101L1 | Female Restroom |
Commons Center | 1 | 101L2 | Male Restroom |
Commons Center | 2 | 238 | Gender Neutral Restroom |
Commons Center | 2 | 243 | Female Restroom |
Commons Center | 3 | 311 | Female Restroom |
Stevenson Math | 3 | 321 | Female Restroom |
Stevenson Math | 5 | 519A | Gender Neutral Restroom |
Stevenson Library | 2 | 226A | Female Restroom |
Stevenson Lecture | 2 | 211 | Female Restroom |
Alumni Hall | Basement | 011 | Female Restroom |
Alumni Hall | 1 | 102 | Gender Neutral Restroom |
Central Library | 2 | 200LB | Female Restroom |
Central Library | 2 | 200LC | Female Restroom |
Central Library | 7 | 700LB | Female Restroom |
Central Library | 8 | 800LB | Female Restroom |
Cohen | 1 | 104 | Gender Neutral Restroom |
Cohen | 1 | 138 | Female Restroom |
Wyatt Center | Basement | 031A | Female Restroom |
Wyatt Center | 2 | 202A | Female Restroom |
Wyatt Center | 2 | 220A | Gender Neutral Restroom |
Jesup | 1 | 100LA | Gender Neutral Restroom |
Jesup | 1 | 100LB | Gender Neutral Restroom |
Payne | Basement | 003 | Gender Neutral Restroom |
Payne | Basement | 015A | Female Restroom |
Hobbs | 1 | 110 | Female Restroom |
Hobbs | 1 | 108B | Gender Neutral Restroom |
EBI Studio Arts Center | 1 | 144 | Female Restroom |
EBI Studio Arts Center | 3 | 344 | Female Restroom |
Stevenson Math | 1 | 102 | Gender Neutral Restroom |
Stevenson Math | 1 | 104 | Gender Neutral Restroom |
Stevenson Science & Engineering | 2 | 217 | Female Restroom |
Stevenson Science & Engineering | 7 | 715 | Female Restroom |
Stevenson Physics | 2 | 202 | Female Restroom |
Stevenson Physics | 3 | 318 | Female Restroom |
Stevenson Physics | 6 | 636 | Female Restroom |
Stevenson Chemistry | 5 | 500L2 | Female Restroom |
Stevenson Chemistry | 9 | 900L2 | Female Restroom |
Cole Hall | 1 | 113 | Gender Neutral Restroom |
Cole Hall | 2 | 210 | Gender Neutral Restroom |
Tolman Hall | 1 | 104 | Gender Neutral Restroom |
McGill Hall | 1 | 105 | Gender Neutral Restroom |
Divinity | Basement | G11 | Female Restroom |
Divinity | Basement | G18 | Gender Neutral Restroom |
Divinity | 1 | 130 | Gender Neutral Restroom |
Divinity | 1 | 132 | Gender Neutral Restroom |
Divinity | 1 | 134 | Gender Neutral Restroom |
Admissions | 2 | 225A | Female Restroom |
Admissions | 3 | 329A | Female Restroom |
North House | 1 | 122 | Gender Neutral Restroom |
North House | 2 | 226 | Gender Neutral Restroom |
West House | 1 | 104 | Gender Neutral Restroom |
West House | 1 | 105 | Gender Neutral Restroom |
East House | 2 | 220 | Gender Neutral Restroom |
Memorial House | 1 | 108 | Gender Neutral Restroom |
Memorial House | 2 | 219 | Gender Neutral Restroom |
Gillette House | 1 | 121 | Gender Neutral Restroom |
Gillette House | 1 | 123 | Gender Neutral Restroom |
Sutherland House | 1 | 107 | Gender Neutral Restroom |
Crawford House | 1 | 104 | Gender Neutral Restroom |
Crawford House | 2 | 204 | Gender Neutral Restroom |
Hank Ingram House | 1 | 112 | Gender Neutral Restroom |
Hank Ingram House | 1 | 114 | Gender Neutral Restroom |
Hank Ingram House | 2 | 205 | Female Restroom |
Stambaugh House | 1 | 104 | Gender Neutral Restroom |
Stambaugh House | 1 | 105 | Gender Neutral Restroom |
Murray House | 1 | 103 | Gender Neutral Restroom |
Murray House | 2 | 202 | Gender Neutral Restroom |
E. Bronson Ingram College(EBI) | Basement | 0022 | Gender Neutral Restroom |
E. Bronson Ingram College(EBI) | 1 | 1007 | Female Restroom |
E. Bronson Ingram College(EBI) | 1 | 1008 | Gender Neutral Restroom |
Nicholas S. Zeppos College (Zeppos) | Basement | 0122 | Gender Neutral Restroom |
Nicholas S. Zeppos College (Zeppos) | 1 | 1202 | Female Restroom |
Nicholas S. Zeppos College (Zeppos) | 1 | 1203 | Gender Neutral Restroom |
Rothschild College | Basement | 0406 | Gender Neutral Restroom |
Rothschild College | 1 | 1081 | Female Restroom |
Rothschild College | 1 | 1082 | Gender Neutral Restroom |
Rothschild College | Sub-basement | 0024 | Gender Neutral Restroom |
Kissam Student Center | 1 | C103 | Female Restroom |
Kissam Student Center | 2 | C214 | Female Restroom |
Lewis Hall | Basement | 016E | Gender Neutral Restroom |
Lewis Hall | 1 | 107E | Gender Neutral Restroom |
Morgan Hall | Basement | 008 | Female Restroom |
Morgan Hall | 1 | 105 | Gender Neutral Restroom |
BQ - Lupton Hall | 1 | 113 | Female Restroom |
BQ - Lupton Hall | 1 | 102A | Gender Neutral Restroom |
BQ - Market | 1 | 108 | Female Restroom |
Recent Comments